<H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
---|---|---|---|---|---|
0 | 8 | 0 | 0 | 0 | 0 |
<H2> Κλιματιστικά </H2> |
<H2> Υπηρεσίες </H2> |
<H2> Φίλτρα </H2> |
Gi Clima - Συντήρηση κλιματιστικών
giclima.gr/
Συντήρηση κλιματιστικών, ανταλλακτικά κλιματιστικών καινούρια και μεταχειρισμένα.
Text content size | 1919 bytes |
Total HTML size | 28752 bytes |
Domain Age: Not Available
Created Date: Not Available
Updated Date: Not Available
Expiry Date: Not Available
% This is the RIPE Database query service. |
% The objects are in RPSL format. |
% |
% The RIPE Database is subject to Terms and Conditions. |
% See http://www.ripe.net/db/support/db-terms-conditions.pdf |
Giclima.gr desktop website speed is fast. Page speed is important for both search engines and visitors end.
Domains (TLD) | Status |
---|---|
giclima.com | Available |
giclima.net | Available |
giclima.org | Already Registered |
giclima.biz | Already Registered |
giclima.us | Available |
Domains (TLD) | Status |
---|---|
riclima.gr | Query Failed |
ficlima.gr | Query Failed |
viclima.gr | Query Failed |
ticlima.gr | Query Failed |
biclima.gr | Query Failed |
Giclima.gr mobile website speed is medium range. Page speed is important for both search engines and visitors end.
Server IP | Server Location | Service Provider |
---|---|---|
213.158.90.59 | //www.gr How fast is Giclima.gr? And what web server software does the site use?if(typeof ez_ad_units != 'undefined'){ez_ad_units.push([[580,400],'ipaddress_com-box-4','ezslot_6',118,'0','0'])};__ez_fad_position('div-gpt-ad-ipaddress_com-box-4-0');Is Giclima down today? Use our Ping Tool to check if giclima.gr is up and running...There seems to be no web server configured for giclima.gr or www.giclima.grWhat are Giclima.gr DNS Records?if(typeof ez_ad_units != 'undefined'){ez_ad_units.push([[468,60],'ipaddress_com-banner-1','ezslot_7',119,'0','0'])};__ez_fad_position('div-gpt-ad-ipaddress_com-banner-1-0');The start of authority (SOA) record for giclima.gr specifies ns14.multiserver.gr as the primary master name server for this zone. The REFRESH value is set to 3600 seconds, RETRY is set to 3600 seconds, EXPIRE is set to 1209600 seconds, and MINIMUM TTL is set to 86400 seconds. The serial number for the zone is 2021072001. In addition, the DNS configuration for giclima.gr contains 1 IPv4 address (A), 2 name servers (NS), 1 mail relay (MX) and 2 text records (TXT).Additional DNS resource records can be found via our NSLookup Tool, if necessary.TypeDataSOAns14.multiserver.gr. server-monitor.multihosting.gr. 2021072001 3600 3600 1209600 86400A65.21.77.9MX0 giclima.grNSns14.multiserver.grNSns29.multiserver.grTXTgoogle-site-verification=jEQDOP1C7fLcppGRjece_KNQqmgVeOpKPd6EzJLyqugTXTv=spf1 a mx ip4 | Not Available |
Anchor | Type | Follow |
---|---|---|
Πολιτική Απορρήτου | Internal Links | Dofollow |
http://giclima.gr/ | Internal Links | Dofollow |
Αρχική | Internal Links | Dofollow |
Υπηρεσίες | Internal Links | Dofollow |
Φίλτρα | Internal Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.